# Pricing

Credits, bought in packs. There is no subscription, no tier and no plan ladder: you buy credits and spend
them, every endpoint works on the smallest amount, and credits do not expire.

## Packs

| Credits | Price | Per 1,000 credits | Requests at a time |
| --- | --- | --- | --- |
| 2,000 to try it | $0 | — | 5 |
| 50,000 | $39 | $0.78 | 5 |
| 250,000 | $149 | $0.60 | 25 |
| 1,500,000 | $749 | $0.50 | 100 |
| 5,000,000 | $2,199 | $0.44 | 250 |

The trial credits are granted once, when you verify your email — no card, and no free tier: when they run out, you buy a pack.

## Cost per call

| Endpoint | Credits | Per 1,000 calls, smallest pack | Per 1,000 calls, largest |
| --- | --- | --- | --- |
| `google-maps/places` | 3 | $2.34 | $1.32 |
| `google-maps/place` | 3 | $2.34 | $1.32 |
| `google-maps/reviews` | 6 | $4.68 | $2.64 |
| `google-maps/photos` | 4 | $3.12 | $1.76 |
| `google-maps/posts` | 4 | $3.12 | $1.76 |
| `linkedin/profile` | 11 (7 for `detail=main`, 33 for `detail=with_email`) | $8.58 | $4.84 |
| `linkedin/company` | 3 | $2.34 | $1.32 |
| `linkedin/employee-stats` | 7 | $5.46 | $3.08 |
| `linkedin/employees` | 170 | $132.60 | $74.77 |
| `linkedin/people` | 7 (170 for `source=sales_navigator`) | $5.46 | $3.08 |
| `linkedin/services` | 7 | $5.46 | $3.08 |
| `linkedin/companies` | 7 | $5.46 | $3.08 |
| `linkedin/posts` | 7 (3 with `company_url`) | $5.46 | $3.08 |
| `linkedin/post` | 3 | $2.34 | $1.32 |
| `linkedin/comments` | 7 | $5.46 | $3.08 |
| `linkedin/reactions` | 7 | $5.46 | $3.08 |
| `linkedin/activity` | 7 | $5.46 | $3.08 |
| `linkedin/jobs` | 3 | $2.34 | $1.32 |
| `linkedin/job` | 3 | $2.34 | $1.32 |
| `linkedin/ads` | 3 | $2.34 | $1.32 |
| `linkedin/ad` | 7 | $5.46 | $3.08 |
| `linkedin/group` | 7 | $5.46 | $3.08 |
| `linkedin/groups` | 7 | $5.46 | $3.08 |
| `instagram/profile` | 3 | $2.34 | $1.32 |
| `instagram/posts` | 3 | $2.34 | $1.32 |
| `instagram/post` | 3 | $2.34 | $1.32 |
| `instagram/comments` | 3 | $2.34 | $1.32 |
| `instagram/hashtag` | 64 | $49.92 | $28.15 |
| `instagram/search` | 3 | $2.34 | $1.32 |
| `tiktok/profile` | 3 | $2.34 | $1.32 |
| `tiktok/followers` | 3 | $2.34 | $1.32 |
| `tiktok/videos` | 3 | $2.34 | $1.32 |
| `tiktok/video` | 3 | $2.34 | $1.32 |
| `tiktok/comments` | 3 | $2.34 | $1.32 |
| `tiktok/search` | 3 (13 for `type=hashtag`) | $2.34 | $1.32 |
| `tiktok/trending` | 3 | $2.34 | $1.32 |
| `tiktok/ads` | 3 | $2.34 | $1.32 |
| `x/profile` | 3 | $2.34 | $1.32 |
| `x/posts` | 13 (3 with `community_url`) | $10.14 | $5.72 |
| `x/post` | 3 | $2.34 | $1.32 |
| `x/replies` | 13 | $10.14 | $5.72 |
| `x/retweeters` | 13 | $10.14 | $5.72 |
| `x/followers` | 13 | $10.14 | $5.72 |
| `x/search` | 13 | $10.14 | $5.72 |
| `x/community` | 3 | $2.34 | $1.32 |

## The rules

- **A failed call costs 0.** Refunded automatically, into your usage ledger.
- **A cache hit costs the same as a fetch.** You are paying for the answer, not for our plumbing — and a
  price that moves with our internal state is the unforecastable billing this page exists to avoid.
- **Credits do not expire.** There is no billing period for them to expire at the end of.
- **Volume changes the price per credit and the concurrency limit, and nothing else.** No feature is held
  back to sell you a bigger pack.
- **Requests at a time comes with what you buy.** It is how many calls your account can run at the same moment.
  It goes up with the total you have bought, and goes down only if a purchase is refunded or lost in a bank dispute ([Limits](https://scrapefield.com/docs/limits.md)).

[Errors](https://scrapefield.com/docs/errors.md) · [Docs](https://scrapefield.com/docs.md) · [The whole API in one fetch](https://scrapefield.com/llms.txt)
